| Management number | 228979584 | Release Date | 2026/05/31 | List Price | US$69.20 | Model Number | 228979584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08VDRG2FJ |
|---|---|
| Color | rose-gold-plated-silver |
| Style | Fine |
| Theme | Love |
| Gem Type | Morganite |
| Material | Metal |
| Stone Cut | very-good-cut, very-good-cut |
| Brand Name | GEMVIO |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | rose gold plating |
| Item Weight | 0.04 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | GSP1000RRD4MOR-RSL |
| Stone Color | IJ, pink |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | GEMVIO |
| Setting Type | Prong |
| Stone Weight | 0.33 Carats |
| Style Number | GSP1000RRD4MOR-RSL |
| Occasion Type | Anniversary, Christmas, Cocktail, Easter, Engagement, Father's Day, Graduation, Halloween, Happy Birthday, Mother's Day, New Year, Thanksgiving, Valentines Day, Wedding |
| Stone Clarity | I1-I2, I2-I3 |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 16 |
| Total Gem Weight | 0.23 carats |
| Initial Character | C |
| Subject Character | Celtic Knot |
| Decorative Plating | Rose Gold |
| Pendant Description | A Celtic knot, symbolizing eternal life and interconnectedness |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | March |
| Total Diamond Weight | 0.1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Morganite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form